“Samsung Galaxy A16 ( 6GB / 128GB)” has been added to your cart. View cart
One Plus 13R ( 12GB / 256GB)
රු154,000.00
Apple iPhone 13 ( 128GB )
රු156,500.00 – රු165,000.00
OnePlus 13 ( 12GB / 256GB)
රු254,000.00
Ultra-slim OnePlus Silicon NanoStack Battery All-new, ultra-slim design overflows with power.
Delivered by the latest in cutting-edge lithium-silicon technology.
SKU:
ONPL00022
Categories: Android, Mobile Phones
Tags: buy OnePlus 13, latest OnePlus phone, OnePlus 13, OnePlus 13 12GB, OnePlus 13 256GB, OnePlus 13 deals, OnePlus 13 features, OnePlus 13 price, OnePlus 13 sale, OnePlus smartphone
Description
Description
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, October 31 |
|---|---|---|
| Status | Available. Released 2024, November 01 |
| Body | Dimensions | 162.9 x 76.5 x 8.5 mm or 8.9 mm |
|---|---|---|
| Weight | 210 g or 213 g (7.41 oz) | |
| Build | Glass front (Ceramic Guard), glass back or silicone polymer back (eco leather), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
|
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO 4.1 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
|---|---|---|
| Size | 6.82 inches, 113.0 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | |
| Protection | Ceramic Guard glass | |
| Always-on display Ultra HDR image support |
| Platform | OS | Android 15, up to 4 major Android upgrades, OxygenOS 15 (International), ColorOS 15 (China) |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95″, 0.8µm, 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75″, 0.64µm, PDAF |
|---|---|---|
| Features | Laser focus, Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
| Selfie camera | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
| NFC | Yes, eSE, HCE | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Circle to Search |
| Battery | Type | Si/C Li-Ion 6000 mAh |
|---|---|---|
| Charging | 100W wired, PD, QC, 50% in 13 min, 100% in 36 min 50W wireless 10W reverse wireless 5W reverse wired |
| Misc | Colors | Black Eclipse, Arctic Dawn, Midnight Ocean |
|---|
Additional information
Additional information
| Brands |
OnePlus |
|---|---|
| Color |
Arctic Dawn ,Black Eclipse ,Midnight Ocean |
| Warranty |
1 Years Software Warranty |
Related products
Select options
This product has multiple variants. The options may be chosen on the product page
