“Samsung Galaxy A16 5G ( 8GB / 256GB)” has been added to your cart. View cart

Xiaomi Redmi Note 13 Pro ( 4GB / 256GB)
රු70,500.00

OnePlus 13R ( 16GB / 512GB)
රු174,000.00
One Plus 13R ( 12GB / 256GB)
රු154,000.00
Chilled out inside and out
We dialed up the Dual Cryo-velocity VC from 9140mm2 to 9925mm2. The supersized two-layer VC teams up with the firewall middle frame to keep the OnePlus 13R cool under demanding scenarios
SKU:
ONPL00011
Categories: Android, Mobile Phones
Tags: buy OnePlus 13R, latest OnePlus phone, OnePlus 13R, OnePlus 13R 12GB, OnePlus 13R 256GB, OnePlus 13R deals, OnePlus 13R features, OnePlus 13R price, OnePlus 13R sale, OnePlus smartphone
Description
Description
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
Launch | Announced | 2025, January 07 |
---|---|---|
Status | Available. Released 2025, January 14 |
Body | Dimensions | 161.7 x 75.8 x 8 mm (6.37 x 2.98 x 0.31 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back | |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
|
IP65 dust tight and water resistant (low pressure water jets) |
Display | Type | LTPO 4.1 AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, HDR Vivid, 1600 nits (HBM), 4500 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.7 cm2 (~91.2% screen-to-body ratio) | |
Resolution | 1264 x 2780 pixels (~450 ppi density) | |
Protection | Corning Gorilla Glass 7i | |
Ultra HDR image support |
Platform | OS | Android 15, up to 4 major Android upgrades, OxygenOS 15 |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 16GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), 1/2.75″, 0.64µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm |
---|---|---|
Features | Color spectrum sensor, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Selfie camera | Single | 16 MP, f/2.4, 26mm (wide), 1/3.1″, 1.0µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band (6e is market specific) |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Circle to Search |
Battery | Type | Si/C Li-Ion 6000 mAh |
---|---|---|
Charging | 80W wired, 50% in 20 min, 100% in 52/54 min |
Additional information
Additional information
Brands |
OnePlus |
---|---|
Colour |
Astral Trail ,Nebula Noir |
Warranty |
1 Years Software Warranty |
Related products

Select options
This product has multiple variants. The options may be chosen on the product page