“Xiaomi Redmi 13 ( 8GB / 256GB)” has been added to your cart. View cart	
 
	
Samsung Galaxy S23 Ultra ( 12GB / 256GB)	
රු221,000.00	
 
	
Xiaomi Redmi Note 14 Pro 5G ( 8GB / 256GB)	
රු94,500.00	
Samsung Galaxy S24 Ultra ( 12GB / 512GB)
රු303,000.00
Bright display even in sunlight
Plus, a flatter screen means a fuller experience that allows you to see more of what you love on the edge-to-edge display.
Description	
Description
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | |
| CDMA 800 / 1900 & TD-SCDMA | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International | |
| SA/NSA/Sub6/mmWave – USA | ||
| Speed | HSPA, LTE-A (up to 7CA), 5G | 
| Launch | Announced | 2024, January 17 | 
|---|---|---|
| Status | Coming soon. Exp. release 2024, January 24 | 
| Body | Dimensions | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) | 
|---|---|---|
| Weight | 232 g or 233 g (8.18 oz) | |
| Build | Glass front (Gorilla Glass Armor), glass back (Gorilla Glass), titanium frame | |
| SIM | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) | 
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | 
|---|---|---|
| Size | 6.8 inches, 113.5 cm2 (~88.5% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) | |
| Protection | Corning Gorilla Glass Armor | |
| Always-on display | 
| Platform | OS | Android 14, One UI 6.1 | 
|---|---|---|
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
| CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) | |
| GPU | Adreno 750 (1 GHz) | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| UFS 4.0 | 
| Main Camera | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom 10 MP, f/2.4, 67mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video | 
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | 
| Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | 
|---|---|---|
| Features | Dual video call, Auto-HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | 
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | 
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support | 
| Battery | Type | Li-Ion 5000 mAh, non-removable | 
|---|---|---|
| Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless | 
| Misc | Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange | 
|---|---|---|
| Models | SM-S928B, SM-S928B/DS, SM-S928U, SM-S928U1, SM-S928W, SM-S928N, SM-S9280, SM-S928E, SM-S928E/DS | |
| SAR | 1.26 W/kg (head) 0.62 W/kg (body) | |
| SAR EU | 1.06 W/kg (head) 1.30 W/kg (body) | 
Additional information	
Additional information
| Brands | Samsung | 
|---|---|
| Color | Black, Gray | 
| Warranty | 1 Years Software Warranty | 
Related products
 
	
Select options	
This product has multiple variants. The options may be chosen on the product page	
 
	
 
 
 
	 
	 
	 
	 
	