“Samsung Galaxy A16 5G ( 6GB / 128GB)” has been added to your cart. View cart	
 
	
Samsung Galaxy F15 5G ( 6GB / 128GB	
රු49,500.00	
 
	
Samsung Galaxy A55 5G ( 8GB / 256GB)	
රු105,000.00	
Samsung Galaxy A35 5G ( 8GB / 256GB)
රු81,500.00
Beauty lies in the details
Capture beautiful photos with the 50MP high-resolution Wide-angle camera*. The vivid color and details will give you awe-inspiring photos worth sharing.
SKU:	
SMG00012-1	
Categories: Android, Mobile Phones
Description	
Description
| Network | Technology | GSM / HSPA / LTE / 5G | 
|---|
| Launch | Announced | 2024, March 11 | 
|---|---|---|
| Status | Available. Released 2024, March 15 | 
| Body | Dimensions | 161.7 x 78 x 8.2 mm (6.37 x 3.07 x 0.32 in) | 
|---|---|---|
| Weight | 209 g (7.37 oz) | |
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back | |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 min) | 
| Display | Type | Super AMOLED, 120Hz, 1000 nits (HBM) | 
|---|---|---|
| Size | 6.6 inches, 106.9 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | |
| Protection | Corning Gorilla Glass Victus+ | |
| Always-on display | 
| Platform | OS | Android 14, up to 4 major Android upgrades, One UI 6.1 | 
|---|---|---|
| Chipset | Exynos 1380 (5 nm) | |
| CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MP5 | 
| Memory | Card slot | microSDXC (uses shared SIM slot) | 
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.96″, PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) | 
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 
| Selfie camera | Single | 13 MP, f/2.2, (wide), 1/3.06″, 1.12µm | 
|---|---|---|
| Video | 4K@30fps, 1080p@30fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | 
|---|---|---|
| Virtual proximity sensing Circle to Search | 
| Battery | Type | Li-Ion 5000 mAh | 
|---|---|---|
| Charging | 25W wired | 
| Misc | Colors | Iceblue, Lilac, Navy, Lemon | 
|---|---|---|
| Models | SM-A356E, SM-A356E/DS, SM-A356B, SM-A356B/DS, SM-A356U, SM-A356U1 | 
Additional information	
Additional information
| Brands | Samsung | 
|---|---|
| Warranty | 1 Years Software Warranty | 
 
	
 
 
 
	 
	 
	 
	