Samsung Galaxy A16 5G ( 8GB / 256GB)
රු61,000.00
or 3 X රු19,833.33 with
Samsung Galaxy A25 5G ( 8GB / 256GB)
රු66,500.00
or 3 X රු19,833.33 with
Samsung Galaxy A25 5G ( 6GB / 128GB)
රු59,500.00
or 3 X රු19,833.33 with
Defining simplicity in design
The Galaxy A25 5G sheds unnecessary components and highlights its design essence with its clean camera layout, sleek profile, unique patterns and haze finish. Available in Blue Black, Blue and Yellow.
SKU:
SMG00078
Categories: Android, Mobile Phones
Description
Description
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2023, December 11 |
|---|---|---|
| Status | Available. Released 2023, December 16 |
| Body | Dimensions | 161 x 76.5 x 8.3 mm (6.34 x 3.01 x 0.33 in) |
|---|---|---|
| Weight | 197 g (6.95 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED, 120Hz, 1000 nits (HBM) |
|---|---|---|
| Size | 6.5 inches, 103.7 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | |
| Always-on display |
| Platform | OS | Android 14, up to 4 major Android upgrades, One UI 6.1 |
|---|---|---|
| Chipset | Exynos 1280 (5 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, 27mm (wide), 1/2.76″, 0.64µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 13 MP, f/2.2, (wide), 1/3.06″, 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | Market/region dependent | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 25W wired |
| Misc | Colors | Brave Black, Personality Yellow, Fantasy Blue, Optimistic Blue |
|---|---|---|
| Models | SM-A256E, SM-A256E/DS, SM-A256E/DSN, SM-A256B, SM-A256B/DS, SM-A256B/DSN, SM-A256U, SM-A256U1 |
Additional information
Additional information
| Brands |
Samsung |
|---|---|
| Warranty |
1 Years Software Warranty |
Related products
Samsung Galaxy A06 ( 4GB / 128GB)
රු37,000.00 or 3 X රු12,333.33 with
Samsung Galaxy A15 ( 6GB / 128GB)
රු47,000.00 or 3 X රු15,666.67 with
Samsung Galaxy A16 ( 4GB / 128GB)
රු47,000.00 or 3 X රු15,666.67 with
Samsung Galaxy A16 5G ( 8GB / 256GB)
රු61,000.00 or 3 X රු20,333.33 with
Samsung Galaxy F04 ( 4GB / 128GB)
රු31,000.00 or 3 X රු10,333.33 with
Samsung Galaxy F15 5G ( 6GB / 128GB
රු49,500.00 or 3 X රු16,500.00 with
Xiaomi Redmi 13C ( 8GB / 256GB)
රු40,500.00 or 3 X රු13,500.00 with
Xiaomi Redmi Note 13 5G ( 8GB / 256GB)
රු59,500.00 or 3 X රු19,833.33 with
