“Samsung Galaxy A55 5G ( 8GB / 128GB)” has been added to your cart. View cart	
 
	
Bose S1 Pro+ Portable Bluetooth Speaker System	
රු238,000.00	
 
	
Samsung Galaxy A15 ( 8GB / 256GB)	
රු57,000.00	
Samsung Galaxy F04 ( 4GB / 128GB)
රු31,000.00
The smartphone is packed with 4 GB RAM with 64 GB internal storage. The device runs on the Android 12 + One UI operating system. It features GPS, GLONASS, GALILEO, BDS and USB Type-C 2.0.
SKU:	
SMG00066	
Categories: Android, Mobile Phones
Description	
Description
| Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE | 
| Launch | Announced | 2023, January 04 | 
|---|---|---|
| Status | Available. Released 2023, January 12 | 
| Body | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) | 
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| Display | Type | PLS LCD | 
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 
| Platform | OS | Android 12, One UI | 
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 | 
| Memory | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 64GB 4GB RAM | 
| Main Camera | Dual | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (depth) | 
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps | 
| Selfie camera | Single | 5 MP, f/2.2 | 
|---|---|---|
| Video | Yes | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 | 
| Features | Sensors | Accelerometer, proximity | 
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable | 
|---|---|---|
| Charging | 15W wired | 
| Misc | Colors | Jade Purple, Opal Green | 
|---|---|---|
| Models | SM-E045F, SM-E045F/DS | |
| SAR | 0.38 W/kg (head) | 
Additional information	
Additional information
| Brands | Samsung | 
|---|---|
| Warranty | 1 Years Software Warranty | 
Related products
-8%
 
	
Select options	
This product has multiple variants. The options may be chosen on the product page	
GOOGLE PIXEL 6A 6/128GB
 
	
Select options	
This product has multiple variants. The options may be chosen on the product page	
Samsung Galaxy S23 Ultra ( 12GB / 256GB)
රු221,000.00 
	
Select options	
This product has multiple variants. The options may be chosen on the product page	
Samsung Galaxy S24 FE ( 8GB / 256GB)
රු151,000.00 
	
Select options	
This product has multiple variants. The options may be chosen on the product page	
 
	
 
 
 
	 
	