Samsung Galaxy F15 5G ( 6GB / 128GB
රු49,500.00
Samsung Galaxy A55 5G ( 8GB / 256GB)
රු105,000.00
Samsung Galaxy A15 ( 8GB / 256GB)
රු57,000.00
Super vivid and bright display
The Galaxy A15’s 6.5-inch Super AMOLED display boasts vibrant clarity even in direct sunlight with Vision Booster, smooth-scrolling with improved 90Hz refresh rate, enhanced brightness up to 800 nits, and all-day comfort with reduced blue light thanks to Eye Comfort Shield.
SKU:
SMG0003344
Categories: Android, Mobile Phones
Description
Description
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2023, December 11 |
|---|---|---|
| Status | Available. Released 2023, December 16 |
| BODY | Dimensions | 160.1 x 76.8 x 8.4 mm (6.30 x 3.02 x 0.33 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
|---|---|---|
| Size | 6.5 inches, 103.7 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
| PLATFORM | OS | Android 14, up to 3 major Android upgrades, One UI 6.1 |
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 13 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio (market/region dependent) | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 25W wired |
| MISC | Colors | Brave Black, Optimistic Blue, Magical Blue, Personality Yellow |
|---|
Additional information
Additional information
| Brands |
Samsung |
|---|---|
| Warranty |
1 Years Software Warranty |
Related products
Select options
This product has multiple variants. The options may be chosen on the product page
